Curated by Alan LaFrance
Published 1/14/2019
These statistics are curated from United States Economic Reports, sourced below. The figures are the most up-to-date data available at the time of publishing, or the last update date, whichever is present.
Landscaping Industry Overview
Industry Revenue (2012) | $51,908,304,000 |
Companies (2016) | 101,567 |
# of Companies (2011 – 2016) | +10.89% |
Industry Jobs / Employment (2016) | 631,995 |
Industry Annual Payroll (2016) | $23,807,298,000 |
Industry Company Size Breakdown
2016 Data
EmployeesCompanies% of Industry
1 – 4 | 72,907 | 71.78% |
5 – 9 | 14,766 | 14.54% |
10 – 19 | 7,800 | 7.68% |
20 – 49 | 4,344 | 4.28% |
50 – 99 | 1,150 | 1.13% |
100 – 249 | 472 | 0.46% |
250+ | 128 | 0.13% |
Company Structure Breakdown
2016 Data
StructureCompanies% of Industry
C-Corporations | 10,637 | 10.47% |
S-Corporations | 53,104 | 52.28% |
Ind. Proprietor | 28,651 | 28.21% |
Partnership | 8,960 | 8.82% |
Non-Profit | 175 | 0.17% |
Other | 40 | 0.04% |
Top 5 States by Revenue
2012 Data
California | $5,855,028,000 |
Florida | $3,895,491,000 |
Texas | $3,771,025,000 |
New York | $3,088,336,000 |
Pennsylvania | $2,372,495,000 |
Customer Type Breakdown
2012 Data
Category% of MarketEst. Revenue
Residential | 43.9% | $22.7B |
Commercial | 46.2% | $24.0B |
Federal Government | 1.6% | $830MM |
State/Local Government | 5.9% | $3.1B |
Non-Profit | 2.4% | $1.2B |
Landscaping Companies by Revenue
2018 Industry Survey
Annual Revenue% of Industry
Less than $50,000 | 19% |
$50,000 – $199,999 | 22% |
$200,000 – $499,999 | 17% |
$500,000 – $999,999 | 14% |
More than $1,000,000 | 24% |
No Answer | 4% |
Landscaping Companies by Years in Business
2018 Industry Survey
Annual Revenue% of Industry
0 – 5 Years | 13% |
5 – 9 Years | 10% |
10 – 19 Years | 30% |
20 – 29 Years | 25% |
30 or More Years | 22% |
Landscaping Company Locations by Owner Demographic
2012 Data
RaceLocations% of Industry
White 1 | 245,283 | 59.1% |
Hispanic | 94,495 | 22.8% |
African-American | 60,901 | 14.7% |
Native American 2 | 5,405 | 1.3% |
Asian | 9,152 | 2.2% |
Landscaping Company Revenue by Owner Demographic
2012 Data
RaceRevenue% of Industry
White 1 | $46.7B | 86.7% |
Hispanic | $5.1B | 9.5% |
African-American | $991MM | 1.8% |
Native American 2 | $360MM | 0.7% |
Asian | $707MM | 1.3% |
Company Workforce Comparison by Owner Demographic
2012 Data
RaceEmployees% of Industry
White 1 | 459,836 | 89.8% |
Hispanic | 39,071 | 7.6% |
African-American | 4,794 | 0.9% |
Native American 2 | 2,682 | 0.5% |
Asian | 5,993 | 1.2% |
Landscaping Company Ownership by Gender
2012 Data
GenderLocations% of Industry
Male-owned | 343,884 | 82.8% |
Female-owned | 73,490 | 17.7% |
Equally-owned | 32,914 | 8.0% |
Landscaping Company Revenue by Gender
2012 Data
GenderRevenue% of Industry
Male-owned | $42.2B | 78.3% |
Female-owned | $6.8B | 12.6% |
Equally-owned | $6.5B | 12.1% |
Company Workforce Comparison by Owner’s Gender
2012 Data
GenderEmployees% of Industry
Male-owned | 343,884 | 82.8% |
Female-owned | 73,490 | 17.7% |
Equally-owned | 32,914 | 8.0% |
Landscaping Company Ownership by Veteran-status
2012 Data
StatusLocations% of Industry
Veteran-owned | 44,518 | 10.7% |
Equally-owned | 5,991 | 1.4% |
Non-Veteran owned | 399,779 | 96.3% |
Landscaping Company Revenue by Veteran-status
2012 Data
StatusRevenue% of Industry
Male-owned | $3.5B | 6.5% |
Female-owned | $1.1B | 2.1% |
Equally-owned | $50.9B | 94.4% |
Need a stat, but don’t see it here? Email us for quick assistance!
Sources
Bureau of Labor Statistics – May 2017 National Industry-Specific Occupational Employment and Wage Estimates
https://www.bls.gov/oes/2017/may/naics5_561730.htm
2018 Landscaping State of the Industry
https://giecdn.blob.core.windows.net/fileuploads/document/2018/11/06/2018%20soi.pdf