Being stuck at home during the coronavirus pandemic means fewer vacations, strangers delivering meals and groceries, and a greater reliance on Wi-Fi for all those work-from-home video calls or job interviews.
The majority of us aren’t fortunate enough to be “stuck” at a beach bungalow. So, if you’re truly staying safe at home here in the USA, where’s the best place to be?
LawnStarter crunched the data and statistics for the 150 most populated U.S. cities and compared them using 29 metrics, ranging from property crime rate and pedestrian fatalities to suicide rate and food insecurity. We also considered data associated with being stuck at home during the coronavirus pandemic.
And the winner is… The safest, best U.S. city to be stuck at home is Frisco, Texas.
This fast-growing suburb of Dallas-Fort Worth tops our ranking of America’s Best Cities to Be Stuck at Home, thanks largely to its extremely high marks for quality of life and financial security.
While Frisco grabbed the No. 1 spot, two of its Dallas-Fort Worth neighbors — McKinney at No. 3 and Plano at No. 8 — also finished in the top 10.
Four California cities also landed on our top 10 list.
As far as the worst city for being stuck at home? Detroit. More on that in just a moment.
America’s 10 Best Cities to Be Stuck at Home
With Frisco in the No. 1 position, here are the 10 best cities to be stuck at home, followed by their overall scores (with 100 being the highest possible score).
- Frisco, Texas (79.491)
- Elk Grove, California (79.489)
- McKinney, Texas (77.076)
- Overland Park, Kansas (73.444)
- Fremont, California (71.984)
- Des Moines, Iowa (70.625)
- Santa Clarita, California (70.266)
- Plano, Texas (70.160)
- Virginia Beach, Virginia (69.893)
- Irvine, California (68.564)
Why Frisco gets high marks
Frisco is quickly becoming the country’s worst-kept secret. It’s the fastest-growing large U.S. city from 2010 to 2019. You can credit Money.com, which ranked Frisco the best place to live in the U.S. In 2019. SmartAsset.com also gets credit for declaring Frisco the second safest city in the country.
“We’ve created a product that is appealing to the market,” Tony Felker, president and CEO of the Frisco Chamber of Commerce said in May 2020. “We’ve created a culture and environment that is good for families, it’s good for business, [and] it’s good for safety and community.”
America’s 10 Worst Cities to Be Stuck at Home
Led by Detroit, here are the 10 worst cities to be stuck at home, followed by their overall scores (with 100 being the highest possible score).
- Detroit, Michigan (36.234)
- Memphis, Tennessee (40.856)
- New Orleans, Louisiana (41.132)
- St. Louis, Missouri (41.181)
- Shreveport, Louisiana (41.236)
- Mobile, Alabama (43.630)
- Cleveland, Ohio (44.036)
- Birmingham, Alabama (45.072)
- San Bernardino, California (45.581)
- Albuquerque, New Mexico (46.074)
Why Detroit gets low marks
Detroit gets little love in livability rankings. Niche.com puts it at No. 207 among the 228 best U.S. cities for young professionals, while U.S. News & World Report ranks it as the 92nd best place to live in the country. Detroit sits at the bottom of data website Numbeo’s latest quality-of-life index for North American cities.
However, as the Detroit Economic Growth Corp. points out, the Motor City boasts some of the most affordable housing in the U.S.
“It’s time to erase the preconceptions you may have about working, living, and playing in Detroit. Buoyed with enthusiasm, Detroit is ascending to its rightful place on the world stage,” the economic development group says.
Still, our study shows there’s little reason to be enthusiastic about Detroit as a place to be stuck at home. The city receives a rock-bottom score in the health and wellness category. It also picks up a low score in the community security and financial security columns.
Best and Worst U.S. Cities to Be Stuck at Home
CITY | RANK | TOTAL SCORE | COMMUNITY SAFETY RANK | HEALTH AND WELLNESS RANK | QUALITY OF LIFE RANK | FINANCIAL SAFETY RANK | DIGITAL SECURITY RANK |
---|---|---|---|---|---|---|---|
Frisco, TX | 1 | 79.49 | 8 | 27 | 2 | 3 | 131 |
Elk Grove, CA | 2 | 79.49 | 2 | 50 | 39 | 13 | 81 |
McKinney, TX | 3 | 77.0 | 19 | 24 | 1 | 24 | 131 |
Overland Park, KS | 4 | 73.44 | 15 | 7 | 9 | 6 | 44 |
Fremont, CA | 5 | 71.98 | 20 | 6 | 34 | 1 | 73 |
Des Moines, IA | 6 | 70.62 | 36 | 41 | 19 | 49 | 10 |
Santa Clarita, CA | 7 | 70.27 | 1 | 10 | 147 | 8 | 123 |
Plano, TX | 8 | 70.16 | 11 | 23 | 11 | 25 | 131 |
Virginia Beach, VA | 9 | 69.89 | 21 | 46 | 6 | 11 | 87 |
Irvine, CA | 10 | 68.56 | 10 | 111 | 81 | 5 | 123 |
Lincoln, NE | 11 | 67.79 | 55 | 12 | 4 | 53 | 2 |
Chesapeake, VA | 12 | 67.17 | 24 | 82 | 7 | 15 | 87 |
Peoria, AZ | 13 | 66.77 | 12 | 84 | 98 | 22 | 94 |
Huntington Beach, CA | 14 | 65.94 | 27 | 19 | 94 | 4 | 123 |
San Jose, CA | 15 | 65.72 | 43 | 4 | 127 | 2 | 47 |
St. Paul, MN | 16 | 65.56 | 35 | 15 | 31 | 58 | 27 |
Grand Prairie, TX | 17 | 65.55 | 4 | 64 | 84 | 100 | 131 |
San Francisco, CA | 18 | 65.34 | 79 | 3 | 45 | 9 | 73 |
Madison, WI | 19 | 64.69 | 88 | 9 | 20 | 30 | 12 |
Vancouver, WA | 20 | 64.41 | 48 | 87 | 3 | 34 | 51 |
Gilbert, AZ | 21 | 64.34 | 13 | 72 | 99 | 10 | 94 |
Sioux Falls, SD | 22 | 64.04 | 107 | 2 | 37 | 26 | 3 |
Aurora, IL | 23 | 64.02 | 26 | 37 | 115 | 16 | 79 |
Anaheim, CA | 24 | 63.32 | 28 | 14 | 119 | 39 | 123 |
Honolulu, HI | 25 | 63.25 | 129 | 13 | 35 | 14 | 5 |
Boston, MA | 26 | 63.12 | 72 | 5 | 55 | 52 | 32 |
Oceanside, CA | 27 | 62.99 | 5 | 48 | 135 | 31 | 83 |
Omaha, NE | 28 | 62.97 | 62 | 29 | 24 | 60 | 19 |
Yonkers, NY | 29 | 62.82 | 18 | 35 | 134 | 27 | 102 |
Augusta, GA | 30 | 62.56 | 77 | 39 | 27 | 144 | 50 |
Minneapolis, MN | 31 | 62.29 | 81 | 1 | 117 | 48 | 27 |
Chandler, AZ | 32 | 62.21 | 25 | 71 | 103 | 21 | 94 |
Winston-Salem, NC | 33 | 62.18 | 99 | 53 | 26 | 120 | 49 |
Henderson, NV | 34 | 62.18 | 99 | 53 | 26 | 120 | 49 |
Rancho Cucamonga, CA | 35 | 62.08 | 17 | 78 | 136 | 7 | 58 |
Lexington, KY | 36 | 61.89 | 92 | 31 | 8 | 77 | 20 |
Huntsville, AL | 37 | 61.88 | 63 | 148 | 5 | 78 | 67 |
Raleigh, NC | 38 | 61.56 | 101 | 40 | 66 | 56 | 92 |
Santa Rosa, CA | 39 | 61.50 | 30 | 59 | 121 | 19 | 25 |
Santa Ana, CA | 40 | 61.08 | 34 | 20 | 120 | 64 | 123 |
New York, NY | 41 | 60.95 | 31 | 45 | 104 | 66 | 102 |
Anchorage, AK | 42 | 60.89 | 128 | 21 | 57 | 28 | 11 |
Garland, TX | 43 | 60.84 | 9 | 70 | 75 | 124 | 131 |
Scottsdale, AZ | 44 | 60.71 | 42 | 62 | 113 | 17 | 94 |
Chula Vista, CA | 45 | 60.68 | 29 | 43 | 139 | 20 | 83 |
Charlotte, NC | 46 | 60.43 | 75 | 61 | 15 | 79 | 118 |
Aurora, CO | 47 | 60.42 | 65 | 44 | 71 | 32 | 56 |
Louisville, KY | 48 | 60.39 | 110 | 118 | 16 | 67 | 33 |
Jersey City, NJ | 49 | 60.38 | 40 | 56 | 86 | 59 | 102 |
Salem, OR | 50 | 60.29 | 38 | 119 | 41 | 47 | 18 |
Cape Coral, FL | 51 | 60.19 | 22 | 120 | 87 | 55 | 66 |
Durham, NC | 52 | 60.18 | 57 | 28 | 64 | 81 | 55 |
Boise City, ID | 53 | 60.04 | 68 | 52 | 53 | 46 | 31 |
Port St. Lucie, FL | 54 | 60.03 | 6 | 137 | 76 | 65 | 117 |
Irving, TX | 55 | 59.89 | 3 | 99 | 102 | 121 | 131 |
Fort Wayne, IN | 56 | 59.87 | 60 | 112 | 18 | 80 | 13 |
Newport News, VA | 57 | 59.85 | 66 | 81 | 14 | 94 | 87 |
Ontario, CA | 58 | 59.77 | 7 | 88 | 144 | 43 | 58 |
Columbus, OH | 59 | 59.49 | 74 | 85 | 10 | 95 | 71 |
Columbus, GA | 60 | 59.35 | 67 | 135 | 17 | 134 | 142 |
Oxnard, CA | 61 | 59.34 | 33 | 58 | 130 | 41 | 47 |
Austin, TX | 62 | 59.28 | 59 | 38 | 88 | 69 | 68 |
Glendale, CA | 63 | 59.23 | 16 | 26 | 148 | 40 | 123 |
Portland, OR | 64 | 59.22 | 64 | 67 | 68 | 35 | 51 |
Denver, CO | 65 | 59.14 | 82 | 54 | 46 | 45 | 56 |
San Diego, CA | 66 | 58.90 | 46 | 32 | 142 | 29 | 83 |
El Paso, TX | 67 | 58.40 | 49 | 86 | 62 | 97 | 4 |
Pittsburgh, PA | 68 | 58.37 | 80 | 8 | 128 | 75 | 77 |
Mesa, AZ | 69 | 58.32 | 32 | 94 | 107 | 83 | 94 |
Oakland, CA | 70 | 58.30 | 104 | 17 | 67 | 50 | 73 |
Moreno Valley, CA | 71 | 57.86 | 23 | 116 | 138 | 42 | 58 |
Sacramento, CA | 72 | 57.35 | 86 | 83 | 40 | 63 | 81 |
Worcester, MA | 73 | 57.35 | 70 | 60 | 124 | 36 | 14 |
Hialeah, FL | 74 | 57.34 | 37 | 66 | 63 | 128 | 148 |
Wichita, KS | 75 | 57.28 | 105 | 91 | 13 | 86 | 23 |
Nashville, TN | 76 | 57.08 | 116 | 57 | 21 | 88 | 64 |
Fontana, CA | 77 | 57.03 | 39 | 93 | 140 | 33 | 58 |
Tempe, AZ | 78 | 56.84 | 56 | 79 | 110 | 89 | 94 |
Glendale, AZ | 79 | 56.72 | 54 | 89 | 107 | 91 | 94 |
Fayetteville, NC | 80 | 56.68 | 53 | 145 | 69 | 123 | 116 |
Seattle, WA | 81 | 56.63 | 135 | 18 | 105 | 12 | 40 |
Washington, DC | 82 | 56.52 | 132 | 16 | 90 | 18 | 113 |
North Las Vegas, NV | 83 | 56.14 | 45 | 140 | 51 | 70 | 143 |
San Antonio, TX | 84 | 55.97 | 90 | 75 | 56 | 93 | 37 |
Arlington, TX | 85 | 55.64 | 51 | 108 | 83 | 111 | 131 |
Riverside, CA | 86 | 55.40 | 41 | 103 | 145 | 38 | 58 |
Providence, RI | 87 | 55.38 | 52 | 77 | 133 | 101 | 21 |
Grand Rapids, MI | 88 | 55.35 | 108 | 55 | 73 | 73 | 7 |
Chicago, IL | 89 | 55.24 | 89 | 34 | 132 | 62 | 79 |
Salt Lake City, UT | 90 | 55.24 | 119 | 47 | 58 | 76 | 69 |
Rochester, NY | 91 | 55.19 | 100 | 65 | 43 | 119 | 53 |
Greensboro, NC | 92 | 55.07 | 61 | 105 | 91 | 109 | 93 |
Long Beach, CA | 93 | 54.99 | 50 | 22 | 150 | 54 | 123 |
Laredo, TX | 94 | 54.78 | 44 | 129 | 93 | 141 | 1 |
Buffalo, NY | 95 | 54.75 | 84 | 69 | 111 | 107 | 33 |
Tallahassee, FL | 96 | 54.44 | 91 | 96 | 30 | 138 | 141 |
Brownsville, TX | 97 | 54.35 | 47 | 107 | 80 | 150 | 6 |
Corpus Christi, TX | 98 | 54.25 | 96 | 104 | 74 | 85 | 17 |
Tampa, FL | 99 | 54.23 | 83 | 98 | 82 | 92 | 119 |
Colorado Springs, CO | 100 | 54.17 | 109 | 113 | 52 | 37 | 72 |
Reno, NV | 101 | 54.10 | 98 | 76 | 125 | 51 | 107 |
Chattanooga, TN | 102 | 54.06 | 125 | 100 | 28 | 90 | 39 |
Amarillo, TX | 103 | 53.75 | 78 | 133 | 65 | 102 | 8 |
Fort Worth, TX | 104 | 53.69 | 85 | 95 | 85 | 108 | 131 |
Lubbock, TX | 105 | 53.54 | 130 | 73 | 32 | 118 | 9 |
Norfolk, VA | 106 | 53.32 | 123 | 80 | 33 | 126 | 87 |
Richmond, VA | 107 | 53.25 | 120 | 30 | 59 | 142 | 86 |
Montgomery, AL | 108 | 53.16 | 69 | 147 | 22 | 135 | 109 |
Los Angeles, CA | 109 | 53.11 | 58 | 33 | 149 | 68 | 123 |
Oklahoma City, OK | 110 | 52.97 | 71 | 142 | 92 | 99 | 16 |
Atlanta, GA | 111 | 52.96 | 106 | 42 | 106 | 116 | 147 |
Little Rock, AR | 112 | 52.82 | 140 | 25 | 23 | 114 | 110 |
Kansas City, MO | 113 | 52.65 | 133 | 117 | 25 | 87 | 44 |
St. Petersburg, FL | 114 | 52.57 | 115 | 132 | 36 | 82 | 119 |
Houston, TX | 115 | 52.45 | 102 | 49 | 114 | 139 | 121 |
Spokane, WA | 116 | 52.44 | 111 | 102 | 95 | 71 | 46 |
Indianapolis, IN | 117 | 52.41 | 121 | 124 | 29 | 117 | 38 |
Modesto, CA | 118 | 52.39 | 93 | 130 | 129 | 44 | 22 |
Tacoma, WA | 119 | 52.35 | 94 | 126 | 123 | 57 | 40 |
Orlando, FL | 120 | 52.25 | 127 | 36 | 116 | 105 | 122 |
Jacksonville, FL | 121 | 52.06 | 113 | 125 | 38 | 104 | 140 |
Dallas, TX | 122 | 51.83 | 103 | 68 | 89 | 140 | 131 |
Stockton, CA | 123 | 51.78 | 134 | 109 | 126 | 74 | 35 |
Toledo, OH | 124 | 51.54 | 95 | 127 | 96 | 127 | 24 |
Miami, FL | 125 | 51.30 | 122 | 51 | 97 | 125 | 148 |
Tucson, AZ | 126 | 51.23 | 112 | 111 | 79 | 112 | 65 |
Bakersfield, CA | 127 | 51.13 | 87 | 131 | 141 | 61 | 30 |
Akron, OH | 128 | 51.00 | 97 | 138 | 101 | 113 | 36 |
Fresno, CA | 129 | 50.70 | 73 | 115 | 143 | 110 | 76 |
Knoxville, TN | 130 | 50.64 | 141 | 106 | 12 | 115 | 26 |
Phoenix, AZ | 131 | 50.49 | 124 | 92 | 118 | 98 | 94 |
Newark, NJ | 132 | 50.48 | 76 | 90 | 137 | 146 | 102 |
Baton Rouge, LA | 133 | 50.43 | 118 | 136 | 44 | 132 | 42 |
Tulsa, OK | 134 | 49.85 | 117 | 134 | 77 | 122 | 15 |
Milwaukee, WI | 135 | 49.57 | 142 | 63 | 112 | 103 | 54 |
Philadelphia, PA | 136 | 48.62 | 114 | 139 | 70 | 136 | 108 |
Cincinnati, OH | 137 | 47.54 | 139 | 114 | 49 | 130 | 29 |
Fort Lauderdale, FL | 138 | 47.32 | 143 | 74 | 60 | 96 | 148 |
Baltimore, MD | 139 | 47.05 | 137 | 110 | 61 | 129 | 111 |
Las Vegas, NV | 140 | 46.13 | 146 | 123 | 54 | 72 | 143 |
Albuquerque, NM | 141 | 46.07 | 136 | 144 | 78 | 84 | 43 |
San Bernardino, CA | 142 | 45.58 | 131 | 121 | 146 | 106 | 58 |
Birmingham, AL | 143 | 45.07 | 147 | 101 | 42 | 137 | 91 |
Cleveland, OH | 144 | 44.04 | 144 | 122 | 48 | 148 | 112 |
Mobile, AL | 145 | 43.63 | 126 | 149 | 122 | 131 | 78 |
Shreveport, LA | 146 | 41.24 | 145 | 146 | 100 | 133 | 115 |
St. Louis, MO | 147 | 41.18 | 150 | 97 | 109 | 145 | 106 |
New Orleans, LA | 148 | 41.13 | 138 | 143 | 131 | 143 | 114 |
Memphis, TN | 149 | 40.86 | 148 | 141 | 47 | 147 | 146 |
Detroit, MI | 150 | 36.23 | 149 | 150 | 72 | 149 | 70 |
How We Ranked the Best and Worst Cities to be Stuck at Home
To find the best and worst places to be stuck at home, we considered the 150 most populated U.S. cities and compared them using 29 safety-oriented metrics, grouped into five categories with the following scores:
- Community safety (37)
- Health and wellness (32)
- Natural hazards (15)
- Financial safety (12)
- Digital security (4)
With 100 being the highest possible score, we used 29 metrics to score each city.
1. Community Safety (Total Points: 37)
- Violent crime rate (murder, non-negligent manslaughter, rape, robbery, aggravated assault): 5 points
- Property crime rate (burglary, larceny-theft, motor vehicle theft, arson): 5 points
- Sex offenders per 100,000 residents: 5 points
- Hate crimes per 100,000 residents: 5 points
- Pedestrian fatalities per 100,000 residents: 5 points
- Unintentional shootings per 100,000 residents: 5 points
- Drug overdose deaths per 100,000 residents: 5 points
- Occurrence of protests and rallies following George Floyd’s death: 2 points
2. Health and Wellness (Total Points: 32)
- Stroke among adults: 3 points
- Asthma among adults: 3 points
- Suicide rate: 3 points
- Life expectancy: 3 points
- Frequent mental distress: 3 points
- Average number of poor mental health days per month: 3 points
- Mental health providers per 100,000 residents: 3 points
- Primary care providers per 100,000 residents: 3 points
- Number of hospital beds per 100,000 residents: 4 points
- Number of ICU beds per 100,000 residents: 4 points
3. Natural Hazards (Total Points: 15)
- Air quality: 3 points
- Drinking water violations: 3 points
- Severe housing problems: 3 points
- Percentage of homes built before 1960: 3 points
- Natural hazard index: 3 points
4. Financial Safety (Total Points: 12)
- Share of the population without health insurance: 3 points
- Median household income: 3 points
- Percentage of population living below poverty level: 3 points
- Food insecurity: 3 points
5. Digital Security (Total Points: 4)
- Identity theft complaints per 100,000 residents: 2 points
- Fraud and other reports per 100,000 residents: 2 points
How to Make the Most of Wherever You are Stuck at Home
While no one would pack up and move to a place like Frisco simply to improve their stuck-at-home situation, you can make adjustments to take care of yourself wherever you live.
Find ways to worry less
In a July 2020 Kaiser Family Foundation poll, 53% of American adults indicated pandemic-related worry or stress had harmed their mental health. That figure is up from 39% in May 2020.
“The problem with this pandemic is that it’s sort of a rolling point of impact, and we’re not sure when it’s going to end, ”clinical psychology professor Mary McNaughton-Cassill, at the University of Texas at San Antonio, told NPR.
Gardening as therapy
Since we’re all about the outdoors here at LawnStarter, we recommend gardening as one method of relieving pandemic stress. GardenGate magazine touts the benefits of gardening.
- Improves your mental health.
- Boosts your immune system.
- Offers a way to get exercise.
- Contributes to healthier eating.
“Whether it’s a few plants in the windowsill, containers on a deck, beds and borders in the yard or a vegetable plot, gardens big and small can reap big benefits for you and your family,” GardenGate says.
Whether you’re stuck at home in Frisco or any other city, gardening can sow the seeds of peace and tranquility.
Data sources used in this study
U.S. Census Bureau, U.S. Centers for Disease Control and Prevention (CDC), U.S. Bureau of Labor Statistics, FBI, city-data.com, National Highway Traffic Safety Administration, gunviolencearchive.org, County Health Rankings, National Center for Health Statistics, usatoday.com, Behavioral Risk Factor Surveillance System, American Medical Association, U.S. Health Resources and Services Administration, Kaiser Health News, U.S. Environmental Protection Agency, governing.com, National Center for Disaster Preparedness at Columbia University, Feeding America, Federal Trade Commission
Main Photo Credit: Michael Barera / Wikimedia Commons / CC BY-SA 4.0