Just like the vast outdoors, jobs working in the heat, cold, sun, and rain are varied — roofers, mail carriers, forest rangers, landscapers, to name just a few.
Some jobs require people to be outside — ski instructors, garbage collectors, linemen, scuba divers, and vineyard managers. Some people just prefer working in the sun — gardeners, landscapers, lawn care crews, for example.
But not every city — or its weather — is equally suitable for a career in fresh air and sunshine.
That’s why LawnStarter took stock of the outdoor employment landscape, to bring you its 2021 Best Cities for Outdoor Jobs report.
We compared the 200 largest employment markets in the U.S. across 26 key factors — from outdoor job opportunities to cost of living to average daily temperature.
You can find our ranking, highlights/lowlights, and methodology below.
Once you’ve finished, grab a shovel and head out into the sunshine.
Table of Contents
City Rankings
See how each city fared in our ranking:
OVERALL RANK | City | Overall Score | Opportunity Rank | Affordability Rank | Work-Life Balance Rank | Safety Rank | Climate Rank |
---|---|---|---|---|---|---|---|
1 | Frisco, TX | 63 | 60 | 1 | 199 | 10 | 93 |
2 | Henderson, NV | 62.27 | 132 | 18 | 108 | 1 | 46 |
3 | Seattle, WA | 62.2 | 26 | 23 | 91 | 11 | 58 |
4 | Scottsdale, AZ | 62.04 | 28 | 17 | 147 | 4 | 71 |
5 | Gilbert, AZ | 61.59 | 95 | 8 | 164 | 2 | 71 |
6 | Tempe, AZ | 61.16 | 15 | 87 | 8 | 31 | 71 |
7 | Vancouver, WA | 61.05 | 70 | 27 | 76 | 9 | 39 |
8 | Chandler, AZ | 60.96 | 73 | 12 | 145 | 3 | 71 |
9 | Plano, TX | 59.94 | 54 | 6 | 174 | 19 | 93 |
10 | Bellevue, WA | 59.73 | 16 | 9 | 122 | 115 | 53 |
11 | San Francisco, CA | 58.96 | 10 | 148 | 168 | 28 | 11 |
12 | McKinney, TX | 58.72 | 134 | 5 | 194 | 8 | 93 |
13 | Boston, MA | 58.63 | 11 | 117 | 71 | 6 | 146 |
14 | Portland, OR | 58.05 | 64 | 106 | 44 | 17 | 39 |
15 | Las Vegas, NV | 57.7 | 138 | 45 | 89 | 16 | 46 |
16 | Cary, NC | 57.14 | 80 | 3 | 143 | 80 | 114 |
17 | Mesa, AZ | 56.89 | 109 | 41 | 83 | 25 | 71 |
18 | Glendale, AZ | 56.85 | 59 | 50 | 124 | 33 | 71 |
19 | Orange, CA | 56.69 | 5 | 150 | 65 | 117 | 30 |
20 | Virginia Beach, VA | 56.67 | 158 | 72 | 156 | 5 | 54 |
21 | Arlington, VA | 56.61 | 7 | 10 | 185 | 146 | 108 |
22 | St. Petersburg, FL | 56.58 | 72 | 37 | 82 | 58 | 60 |
23 | Grand Prairie, TX | 56.57 | 44 | 21 | 189 | 45 | 93 |
24 | North Las Vegas, NV | 56.55 | 164 | 38 | 109 | 27 | 46 |
25 | Boise City, ID | 56.54 | 114 | 90 | 27 | 13 | 113 |
26 | Eugene, OR | 56.49 | 106 | 174 | 2 | 7 | 92 |
27 | Irving, TX | 56.38 | 38 | 30 | 153 | 61 | 93 |
28 | Irvine, CA | 56.29 | 47 | 173 | 85 | 30 | 16 |
29 | Lincoln, NE | 56.16 | 165 | 59 | 17 | 12 | 150 |
30 | Jersey City, NJ | 56.06 | 1 | 153 | 179 | 43 | 162 |
31 | Sunnyvale, CA | 55.92 | 13 | 108 | 105 | 148 | 9 |
32 | Austin, TX | 55.88 | 94 | 31 | 131 | 41 | 84 |
33 | Alexandria, VA | 55.88 | 12 | 80 | 191 | 50 | 108 |
34 | Grand Rapids, MI | 55.86 | 92 | 82 | 10 | 24 | 160 |
35 | Pembroke Pines, FL | 55.82 | 41 | 49 | 181 | 55 | 62 |
36 | Naperville, IL | 55.66 | 30 | 2 | 186 | 127 | 199 |
37 | Glendale, CA | 55.66 | 6 | 198 | 67 | 73 | 16 |
38 | Sioux Falls, SD | 55.63 | 175 | 7 | 52 | 54 | 187 |
39 | Santa Rosa, CA | 55.48 | 141 | 178 | 41 | 52 | 2 |
40 | Fort Collins, CO | 55.43 | 118 | 93 | 9 | 20 | 172 |
41 | Honolulu, HI | 55.38 | 58 | 196 | 39 | 76 | 1 |
42 | Miramar, FL | 55.28 | 34 | 36 | 170 | 91 | 69 |
43 | Overland Park, KS | 55.27 | 69 | 14 | 93 | 79 | 166 |
44 | Minneapolis, MN | 55.15 | 27 | 110 | 13 | 34 | 191 |
45 | San Jose, CA | 55.13 | 66 | 145 | 123 | 65 | 8 |
46 | Thornton, CO | 55.1 | 22 | 26 | 192 | 38 | 196 |
47 | Washington, DC | 55.1 | 14 | 79 | 150 | 95 | 108 |
48 | Tampa, FL | 55.05 | 78 | 65 | 113 | 62 | 60 |
49 | New York, NY | 55 | 2 | 186 | 178 | 36 | 144 |
50 | St. Paul, MN | 55 | 52 | 109 | 18 | 22 | 191 |
51 | Cape Coral, FL | 54.95 | 117 | 43 | 177 | 23 | 103 |
52 | Garland, TX | 54.84 | 63 | 35 | 171 | 64 | 93 |
53 | Peoria, AZ | 54.8 | 43 | 19 | 173 | 108 | 107 |
54 | Port St. Lucie, FL | 54.8 | 167 | 63 | 182 | 14 | 66 |
55 | Fremont, CA | 54.52 | 37 | 95 | 183 | 122 | 11 |
56 | Yonkers, NY | 54.5 | 20 | 138 | 135 | 21 | 162 |
57 | San Diego, CA | 54.49 | 108 | 176 | 72 | 46 | 5 |
58 | Lubbock, TX | 54.48 | 177 | 71 | 21 | 86 | 42 |
59 | El Paso, TX | 54.48 | 190 | 52 | 78 | 40 | 83 |
60 | Madison, WI | 54.47 | 76 | 126 | 7 | 18 | 193 |
61 | Louisville, KY | 54.46 | 121 | 67 | 64 | 29 | 140 |
62 | Aurora, IL | 54.33 | 122 | 28 | 158 | 15 | 194 |
63 | Chesapeake, VA | 54.32 | 140 | 44 | 169 | 53 | 54 |
64 | Arlington, TX | 54.21 | 89 | 29 | 184 | 51 | 93 |
65 | Tacoma, WA | 54.2 | 84 | 22 | 176 | 103 | 58 |
66 | Spokane, WA | 54.12 | 136 | 20 | 15 | 135 | 117 |
67 | Tucson, AZ | 54.02 | 145 | 99 | 16 | 68 | 88 |
68 | Phoenix, AZ | 53.97 | 137 | 53 | 107 | 71 | 71 |
69 | Columbus, OH | 53.95 | 131 | 77 | 43 | 32 | 147 |
70 | Fort Wayne, IN | 53.91 | 183 | 40 | 51 | 26 | 190 |
71 | San Antonio, TX | 53.9 | 162 | 54 | 95 | 66 | 78 |
72 | Durham, NC | 53.85 | 103 | 92 | 81 | 47 | 90 |
73 | Corpus Christi, TX | 53.77 | 185 | 39 | 100 | 83 | 50 |
74 | Chula Vista, CA | 53.75 | 135 | 136 | 117 | 77 | 5 |
75 | Reno, NV | 53.7 | 142 | 42 | 37 | 69 | 142 |
76 | Anaheim, CA | 53.7 | 32 | 188 | 84 | 92 | 16 |
77 | Hollywood, FL | 53.69 | 25 | 76 | 146 | 124 | 69 |
78 | Rancho Cucamonga, CA | 53.65 | 56 | 116 | 149 | 107 | 16 |
79 | Salt Lake City, UT | 53.64 | 48 | 86 | 22 | 89 | 157 |
80 | Tallahassee, FL | 53.6 | 105 | 125 | 3 | 56 | 149 |
81 | Omaha, NE | 53.58 | 157 | 47 | 40 | 44 | 180 |
82 | Albuquerque, NM | 53.31 | 148 | 61 | 36 | 85 | 116 |
83 | Buffalo, NY | 53.19 | 107 | 135 | 6 | 35 | 161 |
84 | Santa Ana, CA | 53.17 | 31 | 189 | 34 | 131 | 16 |
85 | Brownsville, TX | 53.14 | 197 | 83 | 73 | 60 | 45 |
86 | Santa Clarita, CA | 53.13 | 152 | 105 | 198 | 42 | 16 |
87 | Colorado Springs, CO | 52.99 | 169 | 32 | 92 | 49 | 158 |
88 | Des Moines, IA | 52.92 | 139 | 97 | 32 | 37 | 177 |
89 | Olathe, KS | 52.9 | 81 | 4 | 118 | 151 | 174 |
90 | McAllen, TX | 52.82 | 189 | 48 | 138 | 74 | 67 |
91 | Fullerton, CA | 52.74 | 3 | 177 | 86 | 182 | 30 |
92 | Hayward, CA | 52.72 | 17 | 147 | 151 | 160 | 14 |
93 | Fort Worth, TX | 52.64 | 184 | 24 | 175 | 75 | 93 |
94 | Charlotte, NC | 52.43 | 130 | 85 | 152 | 48 | 111 |
95 | Worcester, MA | 52.34 | 79 | 113 | 31 | 39 | 198 |
96 | Chicago, IL | 52.3 | 35 | 88 | 155 | 59 | 194 |
97 | Huntington Beach, CA | 52.28 | 24 | 157 | 139 | 145 | 16 |
98 | Elk Grove, CA | 52.24 | 88 | 94 | 180 | 88 | 43 |
99 | Greensboro, NC | 52.23 | 147 | 103 | 75 | 63 | 102 |
100 | Denver, CO | 52.19 | 50 | 57 | 129 | 96 | 183 |
101 | Jacksonville, FL | 52.1 | 163 | 34 | 144 | 90 | 112 |
102 | Laredo, TX | 51.95 | 200 | 56 | 103 | 82 | 67 |
103 | Salem, OR | 51.92 | 160 | 114 | 35 | 101 | 52 |
104 | Raleigh, NC | 51.84 | 93 | 69 | 99 | 105 | 114 |
105 | Providence, RI | 51.81 | 74 | 133 | 11 | 72 | 188 |
106 | Long Beach, CA | 51.78 | 49 | 183 | 101 | 125 | 29 |
107 | Mesquite, TX | 51.78 | 51 | 51 | 196 | 97 | 118 |
108 | Garden Grove, CA | 51.74 | 8 | 187 | 125 | 168 | 16 |
109 | Anchorage, AK | 51.71 | 159 | 11 | 116 | 128 | 186 |
110 | Richmond, VA | 51.59 | 62 | 155 | 68 | 57 | 126 |
111 | Torrance, CA | 51.5 | 9 | 141 | 115 | 184 | 30 |
112 | Newport News, VA | 51.47 | 116 | 118 | 104 | 94 | 54 |
113 | Oakland, CA | 51.4 | 39 | 181 | 134 | 138 | 11 |
114 | Syracuse, NY | 51.33 | 101 | 146 | 1 | 98 | 179 |
115 | Oxnard, CA | 51.32 | 178 | 169 | 80 | 123 | 3 |
116 | Lexington, KY | 51.31 | 150 | 89 | 42 | 100 | 125 |
117 | Aurora, CO | 51.3 | 82 | 60 | 159 | 78 | 183 |
118 | Norfolk, VA | 51.06 | 86 | 139 | 128 | 93 | 54 |
119 | Killeen, TX | 50.96 | 198 | 55 | 187 | 70 | 84 |
120 | Springfield, MA | 50.94 | 126 | 122 | 4 | 110 | 143 |
121 | Joliet, IL | 50.93 | 98 | 16 | 172 | 112 | 199 |
122 | Rochester, NY | 50.66 | 102 | 165 | 5 | 84 | 152 |
123 | Pasadena, CA | 50.65 | 4 | 182 | 111 | 187 | 30 |
124 | Hialeah, FL | 50.6 | 42 | 159 | 94 | 130 | 62 |
125 | Amarillo, TX | 50.53 | 192 | 25 | 132 | 120 | 132 |
126 | Fort Lauderdale, FL | 50.51 | 29 | 78 | 148 | 172 | 62 |
127 | Corona, CA | 50.42 | 40 | 127 | 190 | 139 | 38 |
128 | Oklahoma City, OK | 50.36 | 172 | 58 | 121 | 99 | 138 |
129 | Kansas City, MO | 50.14 | 124 | 64 | 88 | 116 | 166 |
130 | Baltimore, MD | 50.12 | 61 | 100 | 130 | 119 | 141 |
131 | Pittsburgh, PA | 50.12 | 45 | 102 | 24 | 149 | 176 |
132 | Enterprise, NV | 50.09 | 128 | 15 | 161 | 177 | 79 |
133 | Los Angeles, CA | 50.01 | 46 | 195 | 102 | 140 | 15 |
134 | Akron, OH | 49.91 | 85 | 112 | 26 | 118 | 181 |
135 | Dallas, TX | 49.9 | 100 | 74 | 163 | 137 | 93 |
136 | Cincinnati, OH | 49.87 | 75 | 111 | 23 | 136 | 165 |
137 | Nashville, TN | 49.87 | 133 | 104 | 137 | 87 | 129 |
138 | Wichita, KS | 49.77 | 182 | 68 | 49 | 113 | 164 |
139 | Toledo, OH | 49.73 | 161 | 120 | 55 | 81 | 159 |
140 | Spring Valley, NV | 49.68 | 71 | 46 | 53 | 186 | 79 |
141 | Lakewood, CO | 49.46 | 18 | 62 | 106 | 179 | 196 |
142 | Modesto, CA | 49.4 | 171 | 134 | 98 | 114 | 51 |
143 | Fontana, CA | 49.37 | 91 | 123 | 154 | 166 | 16 |
144 | Atlanta, GA | 49.34 | 23 | 121 | 142 | 161 | 105 |
145 | Paradise, NV | 49.21 | 67 | 66 | 38 | 190 | 79 |
146 | Ontario, CA | 49.19 | 55 | 175 | 136 | 162 | 16 |
147 | Chattanooga, TN | 49.15 | 123 | 130 | 48 | 111 | 139 |
148 | Rockford, IL | 49.01 | 173 | 75 | 61 | 121 | 189 |
149 | Fayetteville, NC | 48.98 | 181 | 140 | 160 | 67 | 104 |
150 | Riverside, CA | 48.98 | 110 | 143 | 90 | 170 | 16 |
151 | Bridgeport, CT | 48.92 | 99 | 168 | 30 | 106 | 137 |
152 | Springfield, MO | 48.85 | 115 | 128 | 28 | 132 | 154 |
153 | Oceanside, CA | 48.74 | 112 | 179 | 127 | 158 | 5 |
154 | Sacramento, CA | 48.59 | 104 | 158 | 59 | 152 | 43 |
155 | Little Rock, AR | 48.35 | 144 | 70 | 66 | 156 | 133 |
156 | Miami, FL | 48.28 | 36 | 154 | 120 | 169 | 62 |
157 | Newark, NJ | 48.19 | 21 | 200 | 63 | 102 | 153 |
158 | Murfreesboro, TN | 48.18 | 154 | 101 | 165 | 109 | 136 |
159 | Milwaukee, WI | 48.18 | 119 | 162 | 14 | 126 | 169 |
160 | Indianapolis, IN | 48.11 | 153 | 91 | 96 | 133 | 185 |
161 | Escondido, CA | 48.04 | 97 | 184 | 77 | 171 | 10 |
162 | Paterson, NJ | 48.04 | 19 | 197 | 19 | 150 | 156 |
163 | Huntsville, AL | 47.86 | 151 | 124 | 45 | 142 | 134 |
164 | Tulsa, OK | 47.8 | 166 | 96 | 62 | 143 | 168 |
165 | Columbus, GA | 47.71 | 186 | 132 | 126 | 129 | 89 |
166 | Houston, TX | 47.59 | 111 | 73 | 162 | 155 | 128 |
167 | Philadelphia, PA | 47.57 | 53 | 137 | 114 | 153 | 127 |
168 | Orlando, FL | 47.53 | 65 | 81 | 119 | 188 | 86 |
169 | Knoxville, TN | 47.33 | 90 | 164 | 20 | 157 | 123 |
170 | St. Louis, MO | 47.28 | 68 | 98 | 57 | 173 | 182 |
171 | Moreno Valley, CA | 47.13 | 149 | 163 | 167 | 165 | 16 |
172 | Stockton, CA | 47.1 | 187 | 156 | 141 | 144 | 41 |
173 | Dayton, OH | 47.04 | 96 | 152 | 12 | 154 | 171 |
174 | Palmdale, CA | 47.02 | 199 | 149 | 200 | 104 | 30 |
175 | Pomona, CA | 46.86 | 33 | 180 | 70 | 194 | 30 |
176 | Winston-Salem, NC | 46.7 | 156 | 107 | 110 | 159 | 119 |
177 | Cleveland, OH | 45.77 | 83 | 167 | 25 | 163 | 178 |
178 | Bakersfield, CA | 45.62 | 196 | 129 | 74 | 178 | 49 |
179 | Augusta, GA | 45.34 | 176 | 144 | 133 | 147 | 131 |
180 | New Orleans, LA | 45.32 | 120 | 199 | 56 | 134 | 120 |
181 | Sunrise Manor, NV | 44.86 | 143 | 84 | 157 | 193 | 79 |
182 | Detroit, MI | 44.78 | 127 | 172 | 33 | 164 | 170 |
183 | Midland, TX | 44.49 | 188 | 13 | 193 | 200 | 37 |
184 | Kansas City, KS | 44.31 | 77 | 119 | 69 | 189 | 174 |
185 | Shreveport, LA | 44.26 | 168 | 194 | 79 | 141 | 124 |
186 | Metairie, LA | 44.25 | 87 | 131 | 140 | 185 | 120 |
187 | San Bernardino, CA | 44.24 | 125 | 191 | 50 | 196 | 16 |
188 | Lancaster, CA | 43.83 | 195 | 160 | 188 | 180 | 30 |
189 | Macon, GA | 43.58 | 179 | 142 | 87 | 183 | 106 |
190 | Salinas, CA | 43.19 | 193 | 170 | 166 | 195 | 4 |
191 | Pasadena, TX | 43.17 | 57 | 33 | 195 | 198 | 151 |
192 | Memphis, TN | 43.13 | 170 | 151 | 97 | 176 | 155 |
193 | Montgomery, AL | 43.1 | 174 | 161 | 54 | 174 | 173 |
194 | Baton Rouge, LA | 42.62 | 146 | 193 | 46 | 175 | 135 |
195 | Clarksville, TN | 42.57 | 194 | 115 | 197 | 167 | 130 |
196 | Savannah, GA | 41.87 | 129 | 171 | 60 | 197 | 87 |
197 | Jackson, MS | 41.56 | 180 | 190 | 47 | 181 | 148 |
198 | Birmingham, AL | 41.16 | 113 | 192 | 58 | 192 | 145 |
199 | Mobile, AL | 41.05 | 155 | 185 | 112 | 191 | 122 |
200 | Fresno, CA | 40.27 | 191 | 166 | 29 | 199 | 91 |
Highlights and Lowlights
Out and About in the Southwest
Arizona dominated our ranking, with four cities in the top 10. While not topping the charts in any single category, Scottsdale, Tempe and other Copper State cities earned high marks in opportunity metrics, such as labor force participation, and in safety metrics, such as health insurance coverage.
Arizona does, however, have more than its fair share of hot days, but it also has one of the lowest rates of precipitation in the country. Move here and you can toss that raincoat into the Grand Canyon.
Wet in the Washington Wilds
Washington is another surprising winner with three cities in our top 10. The Evergreen State is known for being wet, but with a high transit score, a high minimum wage, and no state income tax, its cities are a pretty good place to settle in for your new outdoor career.
For example, Seattle — at No. 3 — didn’t do well on that rainy metric, but the Emerald City made up for the rain by outperforming in opportunity and affordability metrics.
California — Almost
Many California cities did well in the outdoor job opportunities metric, with six entries in the top 10. Despite this, these locales finished mid-range overall. Here’s why: Cities with a multitude of outdoor opportunities like Fullerton performed poorly on other measures such as natural hazards, air quality, and of course, cost of living.
Bottom line: They don’t call it The Golden State for nothing. Life isn’t cheap in California, even with a nice outdoor job.
Sweating in the South
Southern cities fared the worst in our outdoor employment ranking with eight of the bottom 10 in Alabama and Mississippi. It’s not difficult to see why: Cities such as Jackson have a low minimum wage, too many extremely hot days, and well above-average amounts of precipitation.
Key takeaway: While we all would love a little more time outdoors, most of us would rather not spend it in a muggy swamp.
Ask The Experts
Starting, or transitioning into, an outdoor career can be a daunting prospect, especially during a pandemic. To help guide Americans stepping out onto an outdoor career path, we asked a panel of experts to weigh in on important matters and share their best advice. See what they had to say below.
- What types of people are best suited to outdoor careers?
- What are the three biggest advantages of an outdoor career vs. an indoor job?
- Outdoor work doesn’t automatically mean a safe environment during the pandemic. What special or extra precautions, if any, do outdoor workers need to take?
- How does one find the best outdoor careers?
- What are your three best tips for someone considering a transition from an indoor to an outdoor career?
What types of people are best suited to outdoor careers?
One of the most important traits for all careers, and especially outdoor careers, is conscientiousness. Psychologists have studied conscientiousness or dependability because it is one of the Big Five personality traits. (The Big Five also include neuroticism, extroversion, agreeability, and a willingness to try new things).
Since outdoor workers are often on their own and deal with dangerous equipment, they must be conscientious. A classic instance is shown in the film “Open Water,” where a boat crew strands two scuba divers in the ocean. The lack of conscientiousness was fatal.
Neuroticism and extroversion, are also important. Neuroticism refers to how emotional someone is. Outdoor jobs sometimes require remaining calm under stress, so outdoor workers need to have moderate to low neuroticism.
You don’t want people cutting down tree branches or plowing snow to become upset under pressure. If a plow skids off the road, the driver needs to handle the situation professionally. If a plow skids off the road, the driver needs to handle the situation professionally. Remaining calm is also important when you operate outdoor power equipment, from motorized lawn mowers to power saws, to automobiles, because these can be dangerous.
Aggressiveness, lack of impulse control, and recklessness are not characteristic of a good outdoor worker. Although it’s important for outdoor workers to be polite and to have good interpersonal skills, they should not be overly extroverted. Extroverts prefer to deal with people rather than focusing on a task alone. Because extroverts may not focus on the task at hand and get distracted, they are more likely to get into accidents.
Naturally, good social adjustment is also desirable for outdoor workers. That’s because working on your own requires respect toward others. Maladjusted people are more likely to get into accidents or to make errors.
What are the three biggest advantages of an outdoor career vs. an indoor job?
Outdoor jobs are can be healthier and more fun than indoor work. The physical and mental demands of outdoor work can contribute to physical fitness and psychological resilience, reducing stress. Those who enjoy outdoor work will avoid the constraints of office jobs. Many of us do elements of outdoor work for fun, and when a job can combine a good income with a pleasant environment and healthful activity, it is hard to beat.
Outdoor work doesn’t automatically mean a safe environment during the pandemic. What special or extra precautions, if any, do outdoor workers need to take?
Large gatherings, even if outdoors, pose the greatest outdoor COVID-19 threat. If these can be avoided, they should be. If someone works in a park that gets crowded during the day, try to reschedule work in the evening, when it’s less crowded. Many trails and campsites have been crowded because of people getting out of the city. A swimming hole near where I live in the Catskills, the Blue Hole, has become swamped with users trying to get away from the city. A nearby trail, the Ashokan Rail Trail, has been mobbed. Work should be scheduled around the crowds.
How does one find the best outdoor careers?
To find the best outdoor career, someone should first identify what they are good at and what they enjoy. If they are still in school, they should try out the work through an internship and, if possible, pursue a related major in college.
Once they’ve identified their dream job, they should identify people already in that job and people who supervise them, and they should set up interviews to learn about the field. If they go on a number of informational interviews, they start to develop a base of contacts.
Such contacts can later be used to find a job, but the informational interviewing should be kept separate from job searches. Some jobs have special requirements, such as civil service exams. Sometimes, voluntary public or military service can lead to experiences that make outside jobs available.
What are your three best tips for someone considering a transition from an indoor to an outdoor career?
Career transitions can be difficult. I recommend joining a trade association, networking in the community, and informational interviewing. A good book on job search is “What Color Is Your Parachute,” or you can take my Business 3200 class.
What types of people are best suited to outdoor careers?
To work outdoors, you need to be tolerant of the weather, enjoy nature, and not mind getting dirty.
What are the three biggest advantages of an outdoor career vs. an indoor job?
Working outdoors tends to be more hands-on. You get to spend time in nature, and enjoy more variety in tasks.
Outdoor work doesn’t automatically mean a safe environment during the pandemic. What special or extra precautions, if any, do outdoor workers need to take?
You need to maintain a safe social distance, similar to those who work indoors.
How does one find the best outdoor careers?
Job shadow in several different industries and jobs to learn what is out there.
What are your three best tips for someone considering a transition from an indoor to an outdoor career?
Do some job shadowing and investigate any new career thoroughly, to make sure you like it.
What types of people are best suited to outdoor careers?
We all have a personality profile – some are driven for independence while others like a proscribed environment. Some want safety over risk, calm over a fast-paced environment.
I always suggest my students really explore their preferences and find their superpower in the contexts of their gifts. A landscaping friend of mine likes physical work, bright sunshine, and color in the world. Seems like an obvious career choice, right?
Outdoor work doesn’t automatically mean a safe environment during the pandemic. What special or extra precautions, if any, do outdoor workers need to take?
I’ll leave this to the CDC – but it sure makes sense to factor in masks for the foreseeable future.
One opportunity it does present is to up our social skills. We miss much without seeing facial expressions, and being clear and positive, and happy can go a long way in the sea of eyes. It will differentiate you from competitors.
How does one find the best outdoor careers?
There are so many sources, from INDEED to your school’s job board. But I recommend you really look around, note projects and how they are happening. Contact the company with a good resume and a positive attitude. And network, network, network. The Kevin Bacon principle applies here – weave your way to people who do what you want to do and just ask for 15 minutes. of their time. Ask them about them. We do all like to talk about ourselves.
What are your three best tips for someone considering a transition from an indoor to an outdoor career?
- Try a job on for size.
- Be realistic – not every day will be 70 degrees with a gentle breeze.
- Remember success is not always measured in dollars.
Methodology
We ranked the 200 most populated U.S. cities in descending order — from best to worst — based on their individual score totals in the metrics list below. The city that scored the highest ranked No. 1, or “best.”
Metric | Weighting | Min. Value | Max. Value |
---|---|---|---|
Outdoor Job Opportunities per 100,000 Residents * | 3 | 25.01 | 2614.41 |
Employment Access Index | 2 | 5,783 | 326,235 |
Jobs Accessible in 30-Minute Transit Ride | 2 | 117 | 1375246 |
Labor-Force Participation Rate | 1 | 70.57% | 87.90% |
"Opportunity" Category Total | 8 | ||
Cost of Living | 3 | 74 | 206 |
Income Tax Rate | 2 | 0.00% | 13.30% |
Housing Affordability | 3 | 30.13 | 89.13 |
Share of Workers in Poverty | 1 | 1.49% | 17.37% |
Median Household Income | 3 | 30,894 | 140,631 |
Minimum Wage | 2 | 0.00 | 15.00 |
"Affordability" Category Total | 14 | ||
Transit Score | 1 | 0.30 | 84.30 |
Average Commute Time | 2 | 16.60 | 43.70 |
Length of Average Workday | 2 | 35.10 | 42.6 |
"Work-Life Balance" Category Total | 5 | ||
Violent Crime Rate | 2 | 64.24 | 1965.33 |
Property Crime Rate | 1 | 0.00 | 7792.71 |
Traffic Fatalities per Capita | 1 | 0.50 | 23.47 |
Natural Hazard Index Score | 2 | 9.00 | 20.00 |
Share of Roads in Poor Condition | 1 | 4% | 71% |
Work-Related Fatalities per 100,000 Employed Residents | 2 | 0.00 | 11.58 |
Work-Related Severe Injuries per 100,000 Employed Residents | 2 | 0.12 | 148.20 |
Health Insurance Coverage | 2 | 53.50 | 94.30 |
"Safety" Category Total | 13 | ||
Average Yearly Total of Very Hot Days | 2 | 2 | 169 |
Average Yearly Total of Very Cold Days | 2 | 0 | 192 |
Average Daily Temperature | 2 | 37.00 | 77.70 |
Average Monthly Precipitation in Inches | 2 | 5.37 | 65.28 |
Median Air Quality | 2 | 19.00 | 77.00 |
"Climate" Category Total | 10 | ||
Overall Total | 50 |
*Data for outdoor job opportunities was collected from Indeed on Feb. 17, 2021. It therefore reflects only a snapshot in time and does not reflect the day this report was published.
Sources: AreaVibes, Center for Neighborhood Technology, Federal Bureau of Investigation, Indeed, National Center for Disaster Preparedness, National Conference of State Legislatures, National Highway Traffic Safety Administration, National Oceanic and Atmospheric Administration, Occupational Safety and Health Administration, Tax Foundation, TRIP, U.S. Census Bureau, U.S. Environmental Protection Agency, and Walk Score
Why This Study Matters
Not only are outdoor job opportunities plentiful and well paying, but they’re also among the safest and most secure during the pandemic.
According to the Bureau of Labor Statistics, 47% of all civilian jobs involve some level of outdoor work, though time in nature increases depending on the profession.
And when it comes to earnings, these types of careers don’t disappoint. Many outdoor workers, such as landscape architects or environmental engineers, earn well above the median annual income.
Outdoor jobs are perhaps more appealing now than ever, compared with traditional indoor jobs, because of the health benefits they offer, including decreased risk of infection from COVID-19. Working in an outdoor field — literally and figuratively — is considerably safer due to being in the open air and physically distanced from others.
That’s why outdoor jobs have been the least disturbed sector by the pandemic, boding well for employment security in the future.
Main Photo Credit: Pexels