Average Price of Lawn Mowing in Ohio
Frequency | 1/8 Acre | 1/4 Acre | 1/3 Acre | 1/2 Acre | 1 Acre |
Weekly | $29.86 | $39.99 | $48.52 | $63.99 | $101.85 |
Bieekly | $33.59 | $43.19 | $55.46 | $75.19 | $102.92 |
Monthly | $33.06 | $45.33 | $58.66 | $77.85 | $113.05 |
The overall overage price for lawn mowing in Ohio is $53.32.
Most Common Lawn Mowing Frequencies in Ohio
Lawn Mowing Frequency | Percentage |
Weekly Mowing | 37.1% |
Bieekly Mowing | 34.2% |
Monthly Mowing | 28.7% |
Other Common Lawn Services in Ohio
Service | Percentage |
Fertilization Treatment | 9.2% |
Core Aeration | 8.2% |
Leaf Removal | 8.5% |
Lawn Cleanup | 7.8% |
How do prices, yard sizes and frequencies differ by city in Ohio?
City | Average Mowing Price | Average Yard Size | % Weekly | % Biweekly | % Monthly |
Columbus | $51.9 | 5,455 sq feet | 55.5% | 37.5% | 7% |
Cincinnati | $50.21 | 8,590 sq feet | 79% | 14% | 7% |
Dayton | $47.27 | 6,429 sq feet | 97% | 2% | 1% |
Cleveland | $54.74 | 6,829 sq feet | 37% | 52.5% | 10.5% |
Akron | $53.88 | 5,129 sq feet | 44% | 40% | 16% |
Toledo | $59.01 | 11,517 sq feet | 21% | 31% | 48% |
Hilliard | $47.47 | 6,089 sq feet | 15% | 45% | 40% |
Fairborn | $62.61 | 9,420 sq feet | 38% | 29% | 33% |
Hamilton | $50.36 | 8,499 sq feet | 1% | 38% | 61% |
Dublin | $50.57 | 8,300 sq feet | 45% | 11% | 44% |
All data on this page was last updated on 12-22-2024