Average Price of Lawn Mowing in Wisconsin
Frequency | 1/8 Acre | 1/4 Acre | 1/3 Acre | 1/2 Acre | 1 Acre |
Weekly | $27.81 | $39.04 | $48.66 | $62.56 | $95.18 |
Bieekly | $33.15 | $41.71 | $56.15 | $72.19 | $113.9 |
Monthly | $35.83 | $49.2 | $58.29 | $80.21 | $114.97 |
The overall overage price for lawn mowing in Wisconsin is $53.47.
Most Common Lawn Mowing Frequencies in Wisconsin
Lawn Mowing Frequency | Percentage |
Weekly Mowing | 33.5% |
Bieekly Mowing | 36.9% |
Monthly Mowing | 29.6% |
Other Common Lawn Services in Wisconsin
Service | Percentage |
Fertilization Treatment | 8.8% |
Core Aeration | 8.6% |
Leaf Removal | 8.4% |
Lawn Cleanup | 8.3% |
How do prices, yard sizes and frequencies differ by city in Wisconsin?
City | Average Mowing Price | Average Yard Size | % Weekly | % Biweekly | % Monthly |
Madison | $54.85 | 8,860 sq feet | 21% | 31% | 48% |
Milwaukee | $53.18 | 5,911 sq feet | 21% | 31% | 48% |
Hudson | $51.92 | 11,383 sq feet | 26% | 41% | 33% |
Waukesha | $63.85 | 6,821 sq feet | 49% | 22% | 29% |
Woodville | $0 | 0 sq feet | % | % | % |
Sun Prairie | $64.22 | 7,413 sq feet | 49% | 22% | 29% |
Brookfield | $62.95 | 10,698 sq feet | 32% | 27% | 41% |
New Berlin | $64.13 | 7,822 sq feet | 32% | 27% | 41% |
New Richmond | $46.6 | 6,643 sq feet | 24% | 48% | 28% |
Menomonee Falls | $52.26 | 9,404 sq feet | 32% | 27% | 41% |
All data on this page was last updated on 11-23-2024